Quick Facts
Mine waste from the Historic Teck-Hughes gold mine
The Teck Hughes gold mine milled circa 9.6 million tonnes of ore and produced circa 3.7 million ounces of gold between 1917 and 1968
Assays confirm the presence of gold, critical and technology metals
Testing with Extrakt cyanide free technology delivered strong multi-metal recoveries and overall sustainability
| Metal | Average Grade g/t | Recovery Rates |
|---|---|---|
| Gold | 0.63 | 78% |
| Silver | 0.70 | 95% |
| Tellurium | 12.86 | 96% |
| Gallium | 17.12 | 20% |
| Rubidium | 106.40 | Not tested |
| Strontium | 841.73 | Not tested |
| Zirconium | 134.28 | Not tested |
Gallery
Teck-Hughes Updates
Sort by